03.07.2009 08:16
 


  PARA BİRİMİ ISIN KODU VADE KUPON FAİZİ(%) ALIŞ
GETİRİSİ(%)
ALIŞ FİYATI SATIŞ
GETİRİSİ(%)
SATIŞ FİYATI
  USD XS0197173569 22.07.2009 9,75 0,00 0,00 0,00 0,00
  USD US912828GY00 31.07.2009 4,62 0,00 0,00 0,00 0,00
  JPY JP1022591786 15.08.2009 1,00 0,00 0,00 0,00 0,00
  EUR DE0001137198 11.09.2009 4,00 0,00 0,00 0,00 0,00
  EUR XS0201333761 21.09.2009 5,50 0,00 102,00 10,37 99,00
  USD XS0201281192 23.09.2009 7,75 0,00 0,00 0,00 0,00
  USD XS0204045669 24.09.2009 9,75 0,00 0,00 0,00 0,00
  USD XS0201555074 28.09.2009 8,00 0,00 0,00 0,00 0,00
  USD US912828HD53 30.09.2009 4,00 0,00 0,00 0,00 0,00
  EUR DE0001141455 09.10.2009 3,50 0,00 0,00 0,00 0,00
  USD XS0270148520 10.10.2009 7,88 0,00 0,00 0,00 0,00
  JPY JP10226117A5 15.10.2009 0,90 0,00 0,00 0,00 0,00
  USD XS0156366378 21.10.2009 10,50 0,00 0,00 0,00 0,00
  USD US912828HF02 31.10.2009 7,25 0,00 0,00 0,00 0,00
  USD XS0204868995 03.11.2009 7,00 0,00 0,00 0,00 0,00
  USD XS0205381717 09.11.2009 8,88 0,00 0,00 0,00 0,00
  JPY JP10226217B1 15.11.2009 1,60 0,00 0,00 0,00 0,00
  EUR TRT251109F13 25.11.2009 5,00 1,62 101,35 12,32 97,35
  USD US912828HJ24 30.11.2009 3,12 0,00 0,00 0,00 0,00
  GBP GB0003042636 07.12.2009 5,75 0,00 0,00 0,00 0,00
  GBP XS0092084705 07.12.2009 5,50 0,00 0,00 0,00 0,00
  EUR DE0001137206 11.12.2009 4,00 0,00 0,00 0,00 0,00
  JPY JP10226317C7 15.12.2009 0,80 0,00 0,00 0,00 0,00
  USD US912828HL79 31.12.2009 3,25 0,00 0,00 0,00 0,00
  EUR DE0001135135 04.01.2010 5,38 0,00 0,00 0,00 0,00
  USD XS0208526748 14.01.2010 2,76 0,00 0,00 0,00 0,00
  USD XS0208527126 14.01.2010 2,76 0,00 0,00 0,00 0,00
  USD XS0208527472 14.01.2010 2,76 0,00 0,00 0,00 0,00
  USD XS0208527803 14.01.2010 2,76 0,00 0,00 0,00 0,00
  JPY JP1022641813 15.01.2010 1,40 0,00 0,00 0,00 0,00
  USD TRT200110F17 20.01.2010 5,50 1,96 101,95 8,61 98,45
  USD US912828HP83 31.01.2010 2,12 0,00 0,00 0,00 0,00
  EUR DE0004516752 09.02.2010 9,25 1,56 104,50 6,47 101,50
  JPY JP1022651820 15.02.2010 0,50 0,00 0,00 0,00 0,00
  USD US9128275Z13 15.02.2010 6,50 0,00 0,00 0,00 0,00
  USD XS0286235774 22.02.2010 8,00 0,00 0,00 0,00 0,00
  USD US912828HS23 28.02.2010 2,00 0,00 0,00 0,00 0,00
  EUR DE0001137214 12.03.2010 3,00 0,00 0,00 0,00 0,00
  JPY JP1022661837 15.03.2010 0,60 0,00 0,00 0,00 0,00
  USD XS0215883181 30.03.2010 3,29 0,00 0,00 0,00 0,00
  USD XS0216286541 30.03.2010 3,29 0,00 0,00 0,00 0,00
  USD US912828HU78 31.03.2010 1,75 0,00 0,00 0,00 0,00
  USD XS0114295560 31.03.2010 8,25 0,00 0,00 0,00 0,00
  EUR DE0001141463 09.04.2010 3,25 0,00 0,00 0,00 0,00
  JPY JP1022671844 15.04.2010 0,60 0,00 0,00 0,00 0,00
  USD US912828HX18 30.04.2010 2,12 0,00 0,00 0,00 0,00
  RUB RU000A0JP1U7 05.05.2010 5,80 0,00 0,00 0,00 0,00
  JPY JP1022681850 15.05.2010 0,70 0,00 0,00 0,00 0,00
  USD US912828GR58 15.05.2010 4,50 0,00 0,00 0,00 0,00
  USD US912828JA96 31.05.2010 2,62 0,00 0,00 0,00 0,00
  USD XS0168848801 02.06.2010 7,88 0,00 0,00 0,00 0,00
  GBP GB00B0330274 07.06.2010 4,75 0,00 0,00 0,00 0,00
  EUR DE0001137222 11.06.2010 4,75 0,00 0,00 0,00 0,00
  JPY JP1022691867 15.06.2010 0,90 0,00 0,00 0,00 0,00
  USD US900147AB51 15.06.2010 11,75 2,72 108,30 4,57 106,55
  JPY JP1102221007 21.06.2010 1,80 0,00 0,00 0,00 0,00
  USD XS0113006935 21.06.2010 7,12 0,00 0,00 0,00 0,00
  USD US912828JC52 30.06.2010 2,88 0,00 0,00 0,00 0,00
  EUR DE0001135150 04.07.2010 5,25 0,00 0,00 0,00 0,00
  EUR FR0107674006 12.07.2010 2,50 0,00 0,00 0,00 0,00
  JPY JP1022701872 15.07.2010 0,90 0,00 0,00 0,00 0,00
  USD US912828JF83 31.07.2010 2,75 0,00 0,00 0,00 0,00
  JPY JP1022711889 15.08.2010 0,80 0,00 0,00 0,00 0,00
  USD US9128276J61 15.08.2010 5,75 0,00 0,00 0,00 0,00
  USD US912828JJ06 31.08.2010 2,38 0,00 0,00 0,00 0,00
  EUR DE0001137230 10.09.2010 4,00 0,00 0,00 0,00 0,00
  JPY JP1022721896 15.09.2010 0,70 0,00 0,00 0,00 0,00
  USD TRT150910F16 15.09.2010 3,52 0,00 100,75 0,00 96,75
  EUR TRT150910F24 15.09.2010 3,62 0,00 100,00 0,00 96,00
  JPY JP1102231006 20.09.2010 1,70 0,00 0,00 0,00 0,00
  USD US912828JL51 30.09.2010 2,00 0,00 0,00 0,00 0,00
  EUR DE0001141471 08.10.2010 2,50 0,00 0,00 0,00 0,00
  USD TRT131010F15 13.10.2010 3,32 0,00 100,40 0,00 96,40
  EUR TRT131010F23 13.10.2010 3,46 0,00 101,75 0,00 93,75
  JPY JP10227318A8 15.10.2010 0,80 0,00 0,00 0,00 0,00
  USD XS0233829463 28.10.2010 8,12 0,00 0,00 0,00 0,00
  USD US912828JP65 31.10.2010 1,50 0,00 0,00 0,00 0,00
  JPY JP10227418B4 15.11.2010 0,60 0,00 0,00 0,00 0,00
  USD US912828EM89 15.11.2010 4,50 0,00 0,00 0,00 0,00
  USD XS0220030976 26.11.2010 7,38 0,00 0,00 0,00 0,00
  USD US912828JS05 30.11.2010 1,25 0,00 0,00 0,00 0,00
  EUR DE0001137248 10.12.2010 2,25 0,00 0,00 0,00 0,00
  JPY JP10227518C9 15.12.2010 0,60 0,00 0,00 0,00 0,00
  USD US912828EQ93 15.12.2010 8,75 0,00 0,00 0,00 0,00
  JPY JP1102261003 20.12.2010 3,60 0,00 0,00 0,00 0,00
  USD US912828JV34 31.12.2010 0,88 0,00 0,00 0,00 0,00
  EUR DE0001135168 04.01.2011 5,25 0,00 0,00 0,00 0,00
  JPY JP1022761918 15.01.2011 0,50 0,00 0,00 0,00 0,00
  USD US912828ES59 15.01.2011 4,25 0,00 0,00 0,00 0,00
  EUR XS0170671845 18.01.2011 9,50 3,04 109,50 4,96 106,50
  RUB RU000A0GMSX0 19.01.2011 6,10 0,00 0,00 0,00 0,00
  USD US912828JY72 31.01.2011 0,88 0,00 0,00 0,00 0,00
  JPY JP1022771925 15.02.2011 0,30 0,00 0,00 0,00 0,00
  USD US9128276T44 15.02.2011 5,00 0,00 0,00 0,00 0,00
  USD US912828EX45 28.02.2011 4,50 0,00 0,00 0,00 0,00
  USD US912828KE99 28.02.2011 0,88 0,00 0,00 0,00 0,00
  USD XS0187564801 04.03.2011 6,88 0,00 0,00 0,00 0,00
  GBP GB00B0LNX641 07.03.2011 4,25 0,00 0,00 0,00 0,00
  EUR DE0001137255 11.03.2011 1,25 0,00 0,00 0,00 0,00
  JPY JP1022781932 15.03.2011 0,40 0,00 0,00 0,00 0,00
  JPY JP1102301148 21.03.2011 1,10 0,00 0,00 0,00 0,00
  USD US912828FA33 31.03.2011 4,75 0,00 0,00 0,00 0,00
  USD US912828KH21 31.03.2011 0,88 0,00 0,00 0,00 0,00
  EUR DE0001141489 08.04.2011 3,50 0,00 0,00 0,00 0,00
  EUR XS0254183444 09.04.2011 1,62 0,00 0,00 0,00 0,00
  JPY JP1022791949 15.04.2011 0,40 0,00 0,00 0,00 0,00
  USD US912828FD71 30.04.2011 4,88 0,00 0,00 0,00 0,00
  USD US912828KL33 30.04.2011 0,88 0,00 0,00 0,00 0,00
  JPY JP1022801953 15.05.2011 0,40 0,00 0,00 0,00 0,00
  USD TRT250511F17 25.05.2011 5,50 2,59 105,40 5,36 100,40
  USD US912828FH85 31.05.2011 4,88 0,00 0,00 0,00 0,00
  USD US912828KU32 31.05.2011 0,88 0,00 0,00 0,00 0,00
  EUR DE0001137263 10.06.2011 1,50 0,00 0,00 0,00 0,00
  JPY JP1022811960 15.06.2011 0,40 0,00 0,00 0,00 0,00
  JPY JP1102321179 20.06.2011 1,20 0,00 0,00 0,00 0,00
  USD XS0256773747 20.06.2011 3,77 0,00 0,00 0,00 0,00
  USD XS0256775015 20.06.2011 3,77 0,00 0,00 0,00 0,00
  USD XS0256775791 20.06.2011 3,96 0,00 0,00 0,00 0,00
  USD XS0256777060 20.06.2011 3,96 0,00 0,00 0,00 0,00
  USD XS0256777813 20.06.2011 3,96 0,00 0,00 0,00 0,00
  USD XS0256779355 20.06.2011 3,96 0,00 0,00 0,00 0,00
  USD US900123AU49 30.06.2011 9,00 4,07 109,35 4,98 107,60
  USD US912828FK15 30.06.2011 5,12 0,00 0,00 0,00 0,00
  USD US912828LF55 30.06.2011 1,12 0,00 0,00 0,00 0,00
  EUR DE0001135184 04.07.2011 5,00 0,00 0,00 0,00 0,00
  JPY JP1022821977 15.07.2011 0,30 0,00 0,00 0,00 0,00
  USD XS0258543650 20.07.2011 5,34 0,00 0,00 0,00 0,00
  USD XS0258544542 20.07.2011 5,34 0,00 0,00 0,00 0,00
  USD XS0258544583 20.07.2011 9,14 0,00 0,00 0,00 0,00
  USD XS0258544898 20.07.2011 5,30 0,00 0,00 0,00 0,00
  USD XS0258545432 20.07.2011 5,30 0,00 0,00 0,00 0,00
  USD US912828FN53 31.07.2011 4,88 0,00 0,00 0,00 0,00
  EUR XS0263392358 10.08.2011 9,50 0,00 0,00 0,00 0,00
  USD US912828FS41 31.08.2011 4,62 0,00 0,00 0,00 0,00
  USD XS0267147881 07.09.2011 7,65 0,00 0,00 0,00 0,00
  JPY JP1102341193 20.09.2011 1,40 0,00 0,00 0,00 0,00
  USD XS0387053001 21.09.2011 6,66 0,00 0,00 0,00 0,00
  USD US912828FU96 30.09.2011 4,50 0,00 0,00 0,00 0,00
  EUR DE0001141497 14.10.2011 3,50 0,00 0,00 0,00 0,00
  USD XS0269698246 17.10.2011 9,38 0,00 0,00 0,00 0,00
  USD US912828FW52 31.10.2011 4,62 0,00 0,00 0,00 0,00
  USD US87245GAA40 15.11.2011 1,21 0,00 0,00 0,00 0,00
  USD US912828JU50 15.11.2011 1,75 0,00 0,00 0,00 0,00
  USD US912828KA77 15.12.2011 1,12 0,00 0,00 0,00 0,00
  USD XS0204937394 15.12.2011 3,88 0,00 0,00 0,00 0,00
  JPY JP11023511C8 20.12.2011 1,40 0,00 0,00 0,00 0,00
  USD XS0278743710 21.12.2011 7,75 0,00 0,00 0,00 0,00
  USD XS0229900716 09.01.2012 1,37 0,00 0,00 0,00 0,00
  USD US912828KB50 15.01.2012 1,12 0,00 0,00 0,00 0,00
  USD US900123AN06 23.01.2012 11,50 4,58 116,55 5,27 114,80
  USD TRT010212F17 01.02.2012 6,08 0,00 0,00 0,00 0,00
  USD US912828KC34 15.02.2012 1,38 0,00 0,00 0,00 0,00
  USD XS0287046402 05.03.2012 8,50 0,00 0,00 0,00 0,00
  GBP GB0030468747 07.03.2012 5,00 0,00 0,00 0,00 0,00
  USD US912828KG48 15.03.2012 1,38 0,00 0,00 0,00 0,00
  JPY JP1102381256 20.03.2012 1,40 0,00 0,00 0,00 0,00
  USD XS0217138139 12.04.2012 9,25 0,00 0,00 0,00 0,00
  EUR DE0001141505 13.04.2012 4,00 0,00 0,00 0,00 0,00
  USD US912828KK59 15.04.2012 0,14 0,00 0,00 0,00 0,00
  USD XS0219001681 09.05.2012 8,75 0,00 0,00 0,00 0,00
  USD US912828KP47 15.05.2012 1,38 0,00 0,00 0,00 0,00
  USD US912828KX70 15.06.2012 1,88 0,00 0,00 0,00 0,00
  JPY JP1050641768 20.06.2012 1,50 0,00 0,00 0,00 0,00
  JPY JP1050651783 20.06.2012 1,40 0,00 0,00 0,00 0,00
  JPY JP1102401278 20.06.2012 1,30 0,00 0,00 0,00 0,00
  USD XS0112248140 01.07.2012 10,14 0,00 0,00 0,00 0,00
  EUR XS0223369322 06.07.2012 4,75 4,12 101,75 5,21 98,75
  USD US912828GZ74 31.07.2012 4,62 0,00 0,00 0,00 0,00
  GBP XS0213972903 31.07.2012 5,50 0,00 0,00 0,00 0,00
  USD XS0312972903 31.07.2012 9,25 0,00 0,00 0,00 0,00
  RUB RU0002867581 08.08.2012 9,00 0,00 0,00 0,00 0,00
  USD US912828HE37 30.09.2012 4,25 0,00 0,00 0,00 0,00
  USD XS0230955642 04.10.2012 6,80 0,00 0,00 0,00 0,00
  USD XS0320605016 05.10.2012 10,00 0,00 0,00 0,00 0,00
  EUR DE0001141513 12.10.2012 4,25 0,00 0,00 0,00 0,00
  USD US912828HG84 31.10.2012 7,75 0,00 0,00 0,00 0,00
  USD US87245GAB23 15.11.2012 1,24 0,00 0,00 0,00 0,00
  USD US912828HK96 30.11.2012 3,38 0,00 0,00 0,00 0,00
  JPY JP1050661790 20.12.2012 1,10 0,00 0,00 0,00 0,00
  JPY JP10506817C7 20.12.2012 4,00 0,00 0,00 0,00 0,00
  JPY JP1050691813 20.12.2012 1,80 0,00 0,00 0,00 0,00
  USD US912828HM52 31.12.2012 3,62 0,00 0,00 0,00 0,00
  USD US900123AR10 14.01.2013 11,00 5,27 118,40 5,79 116,65
  USD US912828HQ66 31.01.2013 2,88 0,00 0,00 0,00 0,00
  USD US912828HT06 28.02.2013 2,75 0,00 0,00 0,00 0,00
  USD XS0164067836 01.03.2013 9,62 0,00 0,00 0,00 0,00
  GBP GB00B29WRG55 07.03.2013 4,50 0,00 0,00 0,00 0,00
  JPY JP1050701836 20.03.2013 0,80 0,00 0,00 0,00 0,00
  JPY JP1050711850 20.03.2013 1,30 0,00 0,00 0,00 0,00
  USD US912828HV51 31.03.2013 2,50 0,00 0,00 0,00 0,00
  USD XS0219394474 09.04.2013 1,39 0,00 0,00 0,00 0,00
  EUR DE0001141521 12.04.2013 3,50 0,00 0,00 0,00 0,00
  USD XS0167149094 16.04.2013 8,50 0,00 0,00 0,00 0,00
  USD XS0251881289 25.04.2013 7,75 0,00 0,00 0,00 0,00
  USD US912828HY90 30.04.2013 3,12 0,00 0,00 0,00 0,00
  USD XS0253894256 13.05.2013 7,34 0,00 0,00 0,00 0,00
  USD XS0252479497 15.05.2013 5,25 0,00 0,00 0,00 0,00
  USD US912828JB79 31.05.2013 3,50 0,00 0,00 0,00 0,00
  USD XS0170177306 11.06.2013 7,65 0,00 0,00 0,00 0,00
  USD XS0257744424 15.06.2013 0,84 0,00 0,00 0,00 0,00
  JPY JP1050721867 20.06.2013 1,50 0,00 0,00 0,00 0,00
  JPY JP1050731874 20.06.2013 1,30 0,00 0,00 0,00 0,00
  JPY JP1050741881 20.06.2013 1,00 0,00 0,00 0,00 0,00
  USD US912828JD36 30.06.2013 3,38 0,00 0,00 0,00 0,00
  USD US912828JG66 30.07.2013 3,38 0,00 0,00 0,00 0,00
  USD US912828JK78 31.08.2013 3,12 0,00 0,00 0,00 0,00
  JPY JP1050751898 20.09.2013 1,10 0,00 0,00 0,00 0,00
  JPY JP10507618A2 20.09.2013 100,00 0,00 0,00 0,00 0,00
  JPY JP10507718B8 20.09.2013 1,00 0,00 0,00 0,00 0,00
  USD US912828JM35 30.09.2013 3,12 0,00 0,00 0,00 0,00
  EUR DE0001141539 11.10.2013 4,00 0,00 0,00 0,00 0,00
  USD US912828JQ49 31.10.2013 2,75 0,00 0,00 0,00 0,00
  USD XS0277757562 21.11.2013 1,10 0,00 0,00 0,00 0,00
  USD XS0092711802 25.11.2013 5,50 0,00 0,00 0,00 0,00
  USD US912828JT87 30.11.2013 2,00 0,00 0,00 0,00 0,00
  JPY JP10507818C4 20.12.2013 0,90 0,00 0,00 0,00 0,00
  JPY JP1050791910 20.12.2013 0,70 0,00 0,00 0,00 0,00
  JPY JP1050801925 20.12.2013 0,80 0,00 0,00 0,00 0,00
  USD US912828JW17 31.12.2013 1,50 0,00 0,00 0,00 0,00
  EUR DE0001135242 04.01.2014 4,25 0,00 0,00 0,00 0,00
  USD US900123AS92 15.01.2014 9,50 5,84 114,70 6,27 112,95
  USD US912828JZ48 30.01.2014 1,75 0,00 0,00 0,00 0,00
  EUR DE000A0AU933 10.02.2014 6,50 5,00 106,00 5,73 103,00
  USD XS0286908867 21.02.2014 9,25 0,00 0,00 0,00 0,00
  USD US912828KF64 28.02.2014 1,88 0,00 0,00 0,00 0,00
  JPY JP1050811932 20.03.2014 0,80 0,00 0,00 0,00 0,00
  JPY JP1050821949 20.03.2014 0,90 0,00 0,00 0,00 0,00
  USD USN89065AF89 24.03.2014 8,00 0,00 0,00 0,00 0,00
  USD US912828KJ86 31.03.2014 1,75 0,00 0,00 0,00 0,00
  USD XS0190240324 07.04.2014 7,88 0,00 0,00 0,00 0,00
  EUR DE0001141547 11.04.2014 2,25 0,00 0,00 0,00 0,00
  USD US912828KN98 30.04.2014 1,88 0,00 0,00 0,00 0,00
  USD US912828KV15 31.05.2014 2,25 0,00 0,00 0,00 0,00
  JPY JP1050831963 20.06.2014 0,90 0,00 0,00 0,00 0,00
  USD US912828KY53 30.06.2014 2,62 0,00 0,00 0,00 0,00
  EUR DE0001135259 04.07.2014 4,25 0,00 0,00 0,00 0,00
  USD US912828CT50 15.08.2014 4,25 0,00 0,00 0,00 0,00
  GBP GB0031829509 07.09.2014 5,00 0,00 0,00 0,00 0,00
  JPY JP1102631494 20.09.2014 1,60 0,00 0,00 0,00 0,00
  USD USG34476AA20 07.10.2014 9,00 0,00 0,00 0,00 0,00
  USD US912828DC17 15.11.2014 4,25 0,00 0,00 0,00 0,00
  USD XS0277756838 21.11.2014 1,00 0,00 0,00 0,00 0,00
  USD XS0277757307 21.11.2014 0,97 0,00 0,00 0,00 0,00
  EUR XS0277757992 21.11.2014 1,46 0,00 0,00 0,00 0,00
  JPY JP11026514C9 20.12.2014 1,50 0,00 0,00 0,00 0,00
  EUR DE0001135267 04.01.2015 3,75 0,00 0,00 0,00 0,00
  USD XS0211873053 10.02.2015 8,50 0,00 0,00 0,00 0,00
  USD US912828DM98 15.02.2015